From €22.00 *
Prices incl. VAT plus shipping costs*
In Stock - Ready to ship,
Delivery time appr. 1-3 Workdays
This product is available in 6 versions.
€39.25 *
Prices incl. VAT plus shipping costs*
In Stock - Ready to ship,
Delivery time appr. 1-3 Workdays
- Order number: RSL-650330
- Notes: Readings on liquid-filled pressure gauges will fluctuate with variations in ambient (under hood) temperature. A liquid-filled gauge measures line pressure against the pressure inside the gauge casing. Alterations in ambient temperature can lead to fluctuations in the casing pressure, with changes of up to 1-3 psi. Unlike liquid-filled gauges, non-liquid-filled gauges do not experience this issue, but their needles may be more susceptible to vibration.
Order number | Preview | Color | PSI Range | Liquid Filled | Stock | Notes | Price | Order quantity |
---|---|---|---|---|---|---|---|---|
RSL-650310 | Black fase & Black Case | 0-15 PSI | Yes | 0 | From 1 €40.25 | | ||
RSL-650320 | Black fase & Chrome Case(Y) | 0-100 PSI | Yes | 1 | Yellow Letter | From 1 €40.50 | | |
RSL-650330 | Blue fase & Chrome Case | 0-15 PSI | Yes | 1 | From 1 €39.25 | | ||
RSL-650340 | Black fase & Chrome Case(W) | 0-100 PSI | Yes | 2 | White Letter | From 1 €38.25 | | |
RSL-650350 | Blue fase & Chrome Case | 0-15 PSI | No | 1 | Image is example for face and case. non-liquid gauge | From 1 €22.00 | | |
RSL-650390 | Aluminum fase & Chrome Case | 0-15 PSI | Yes | 1 | From 1 €39.25 | |
Viewed